top of page
Game Scores / 1990-1999 / 1994
Date | Type | Servite | Opponent | Score | W/L |
---|---|---|---|---|---|
9/9/1994 | Preseason | 14 | Mater Dei | 55 | L |
9/16/1994 | Preseason | 13 | Valencia | 27 | L |
9/23/1994 | Preseason | 26 | Clovis | 21 | W |
9/30/1994 | Preseason | 23 | Fountain Valley | 7 | W |
10/7/1994 | Preseason | 28 | St. John Bosco | 43 | L |
10/14/1994 | League | 41 | Tustin | 6 | W |
10/21/1994 | League | 48 | Ocean View | 13 | W |
10/28/1994 | League | 47 | Saddleback | 21 | W |
11/4/1994 | League | 32 | Westminster | 8 | W |
11/11/1994 | League | 40 | Santa Ana | 0 | W |
11/18/1994 | 1st Round | 12 | Western | 0 | W |
11/25/1994 | Quarterfinals | 7 | Villa Park | 0 | W |
12/2/1994 | Semifinals | 34 | El Toro | 19 | W |
12/9/1994 | CIF Finals | 15 | Newport Harbor | 20 | L |
Achievements
Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State |
---|---|---|---|---|---|---|---|
Larry Toner | Golden West | 1st Place | 5-0-0 | 10-4-0 | Div. 5 | CIF-SS Runner-up | N/A |
bottom of page