top of page
Game Scores / 1980-1989 / 1980
| Date | Type | Servite | Opponent | Score | W/L | 
|---|---|---|---|---|---|
| 9/12/1980 | Non-League | 6 | Edgewood | 0 | W | 
| 9/18/1980 | Non-League | 0 | Santa Ana Valley | 24 | L | 
| 9/26/1980 | Non-League | 19 | Brawley | 13 | W | 
| 10/3/1980 | Non-League | 0 | Fountain Valley | 24 | L | 
| 10/10/1980 | Non-League | 16 | Newport Harbor | 6 | W | 
| 10/17/1980 | League | 6 | Bishop Montgomery | 3 | W | 
| 10/24/1980 | League | 0 | St. Paul | 33 | L | 
| 11/1/1980 | League | 0 | Bishop Amat | 3 | L | 
| 11/7/1980 | Non-League | 14 | Pius X | 24 | L | 
| 11/13/1980 | League | 20 | Mater Dei | 14 | W | 
| 11/21/1980 | 1st Round | 0 | Edison | 35 | L | 
Achievements
| Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State | 
|---|---|---|---|---|---|---|---|
| Ron Smeltzer | Angelus | 3rd Place | 2-2-0 | 5-6-0 | Big Five (Div. 1) | 1st Round | N/A | 
bottom of page


