top of page
Game Scores / 1970-1979 / 1979
| Date | Type | Servite | Opponent | Score | W/L | 
|---|---|---|---|---|---|
| 9/20/1979 | Non-League | 9 | Santa Ana Valley | 7 | W | 
| 9/28/1979 | Non-League | 10 | Northview | 6 | W | 
| 10/5/1979 | Non-League | 18 | Fountain Valley | 21 | L | 
| 10/12/1979 | Non-League | 7 | Newport Harbor | 0 | W | 
| 10/18/1979 | League | 21 | St. Paul | 13 | W | 
| 10/26/1979 | League | 15 | Bishop Amat | 0 | W | 
| 11/2/1979 | League | 3 | Pius X | 0 | W | 
| 11/9/1979 | League | 24 | Bishop Montgomery | 0 | W | 
| 11/15/1979 | League | 22 | Mater Dei | 23 | L | 
| 11/23/1979 | 1st Round | 10 | West Covina | 7 | W | 
| 11/30/1979 | 2nd Round | 0 | Edison | 17 | L | 
Achievements
| Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State | 
|---|---|---|---|---|---|---|---|
| Ron Smeltzer | Angelus | 1st Place | 4-1-0 | 8-3-0 | Big Five (Div. 1) | Quarterfinals | N/A | 
bottom of page


