top of page
Servite Football | About | Rivalries | St. Paul
Servite - St. Paul Rivalry Rivalry
First Meeting: 1961
Last Meeting: 2024
Total Games Played: 35
Common League(s): Angelus
Series All Time: 17-18-1
​​
​
Servite
Largest Margin of Victory
33 pts. 2007
(Servite 33, St. Paul 0)
Longest Win Streak
6 Games, 1962 – 1967
Most Points Scored in a Game
41 pts. 2008
(Servite 41, St. Paul 16)
St. Paul
Largest Margin of Victory
41 pts. 1970
(St. Paul 48, Servite 7)
Longest Win Streak
9 Games, 1968 – 1976
Most Points Scored in a Game
48 pts. 1970
(St. Paul 48, Servite 7)
Most Combined Points Scored in a Game
1985 68 pts.
(Servite 35, St. Paul 33)
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|---|---|
10/20/1961 | 1961 | George Dena | League | 6 | St. Paul | 19 | L |
10/19/1962 | 1962 | George Dena | League | 13 | St. Paul | 6 | W |
11/16/1963 | 1963 | George Dena | League | 25 | St. Paul | 19 | W |
11/21/1964 | 1964 | George Dena | League | 27 | St. Paul | 13 | W |
10/23/1965 | 1965 | George Dena | League | 7 | St. Paul | 6 | W |
10/20/1966 | 1966 | George Dena | League | 27 | St. Paul | 20 | W |
11/10/1967 | 1967 | George Dena | League | 26 | St. Paul | 13 | W |
10/25/1968 | 1968 | George Dena | League | 7 | St. Paul | 45 | L |
10/24/1969 | 1969 | George Dena | League | 7 | St. Paul | 12 | L |
11/6/1970 | 1970 | George Dena | League | 7 | St. Paul | 48 | L |
11/11/1971 | 1971 | George Dena | League | 7 | St. Paul | 42 | L |
11/3/1972 | 1972 | Chuck Gallo | League | 0 | St. Paul | 26 | L |
11/1/1973 | 1973 | Chuck Gallo | League | 0 | St. Paul | 3 | L |
11/8/1974 | 1974 | Ken Visser | League | 0 | St. Paul | 5 | L |
10/16/1975 | 1975 | Ken Visser | League | 3 | St. Paul | 27 | L |
10/22/1976 | 1976 | Ken Visser | League | 22 | St. Paul | 28 | L |
10/28/1977 | 1977 | Ken Visser | League | 22 | St. Paul | 6 | W |
11/10/1978 | 1978 | Ken Visser | League | 7 | St. Paul | 23 | L |
10/18/1979 | 1979 | Ron Smeltzer | League | 21 | St. Paul | 13 | W |
10/24/1980 | 1980 | Ron Smeltzer | League | 0 | St. Paul | 33 | L |
10/30/1981 | 1981 | Ron Smeltzer | League | 6 | St. Paul | 10 | L |
12/4/1981 | 1981 | Ron Smeltzer | Semifinals | 7 | St. Paul | 41 | L |
11/5/1982 | 1982 | Ron Smeltzer | League | 23 | St. Paul | 20 | W |
10/14/1983 | 1983 | Ron Smeltzer | League | 13 | St. Paul | 13 | T |
10/19/1984 | 1984 | Leo Hand | League | 15 | St. Paul | 8 | W |
11/1/1985 | 1985 | Leo Hand | League | 35 | St. Paul | 33 | W |
11/7/1986 | 1986 | Leo Hand | League | 21 | St. Paul | 35 | L |
10/16/1987 | 1987 | Leo Hand | League | 21 | St. Paul | 31 | L |
10/21/1988 | 1988 | Jerry Persons | League | 18 | St. Paul | 34 | L |
10/27/1989 | 1989 | Larry Toner | League | 6 | St. Paul | 28 | L |
10/19/2001 | 2001 | Larry Toner | Non-League | 14 | St. Paul | 7 | W |
8/31/2007 | 2007 | Troy Thomas | Preseason | 33 | St. Paul | 0 | W |
9/5/2008 | 2008 | Troy Thomas | Preseason | 41 | St. Paul | 16 | W |
9/28/2012 | 2012 | Troy Thomas | Preseason | 38 | St. Paul | 6 | W |
9/22/2023 | 2023 | Chris Reinert | Preseason | 34 | St. Paul | 13 | W |
09/27/2024 | 2024 | Chris Reinert | Non-League | 33 | St. Paul | 14 | W |
bottom of page