top of page
Servite Football | Game Scores | By Opponent
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
|---|---|---|---|---|---|---|---|
10/15/1981 | 1981 | Ron Smeltzer | League | 18 | Mater Dei | 29 | L |
10/23/1981 | 1981 | Ron Smeltzer | League | 20 | Bishop Montgomery | 11 | W |
10/30/1981 | 1981 | Ron Smeltzer | League | 6 | St. Paul | 10 | L |
11/6/1981 | 1981 | Ron Smeltzer | League | 13 | Bishop Amat | 28 | L |
11/13/1981 | 1981 | Ron Smeltzer | Non-League | 28 | St. John Bosco | 27 | W |
11/20/1981 | 1981 | Ron Smeltzer | 1st Round | 14 | Edison | 7 | W |
11/27/1981 | 1981 | Ron Smeltzer | Quarterfinals | 21 | Fontana | 13 | W |
12/4/1981 | 1981 | Ron Smeltzer | Semifinals | 7 | St. Paul | 41 | L |
9/18/1982 | 1982 | Ron Smeltzer | Non-League | 15 | Moeller (OH) | 29 | L |
10/1/1982 | 1982 | Ron Smeltzer | Non-League | 19 | Fountain Valley | 7 | W |
10/9/1982 | 1982 | Ron Smeltzer | Non-League | 38 | Garey | 7 | W |
10/14/1982 | 1982 | Ron Smeltzer | League | 36 | Bishop Amat | 0 | W |
bottom of page
