top of page
Game Scores | 2020-2029 | 2024
Date | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|
08/23/2024 | Non-League | 45 | East (UT) | 0 | W |
08/30/2024 | Non-League | 37 | Murrieta Valley | 17 | W |
09/06/2024 | Non-League | 14 | Chaminade | 0 | W |
09/13/2024 | Non-League | 38 | Notre Dame (SO) | 17 | W |
09/27/2024 | Non-League | 33 | St. Paul | 14 | W |
10/04/2024 | League | 20 | JSerra | 7 | W |
10/11/2024 | League | 6 | Mater Dei | 28 | L |
10/18/2024 | League | 17 | St. John Bosco | 27 | L |
10/25/2024 | League | 0 | Orange Lutheran | 38 | L |
11/01/2024 | League | 8 | Santa Margarita | 44 | L |
11/08/2024 | Playoff | 14 | Sierra Canyon | 38 | L |
Achievements
Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State |
---|---|---|---|---|---|---|---|
Chris Reinert | Trinity | 4th Place Tie | 1-4-0 | 6-5-0 | Div. 1 | CIF-SS 1st Round | N/A |
bottom of page