top of page
Recent News and Updates:
11/25/2023: Tonight's Game is available on Bally Sport West and NFHS
11/22/2023: Podcasts updated Week 14 (O.C. Gridiron only)
11/21/2023: Serra Game Stats updated
11/21/2023: Serra Game Photos updated
11/21/2023: Mission Viejo Rivalry Stats updated
Up Next
TBD
Game Scores / 1970-1979 / 1977
Date | Type | Servite | Opponent | Score | W/L |
---|---|---|---|---|---|
9/16/1977 | Preseason | 20 | Santa Ana Valley | 27 | L |
9/23/1977 | Preseason | 23 | North Torrance | 0 | W |
9/30/1977 | Preseason | 31 | Pasadena | 0 | W |
10/7/1977 | Preseason | 24 | Newport Harbor | 0 | W |
10/14/1977 | League | 7 | Pius X | 14 | L |
10/28/1977 | League | 22 | St. Paul | 6 | W |
11/3/1977 | League | 27 | Bishop Amat | 9 | W |
11/10/1977 | League | 10 | Mater Dei | 14 | L |
11/18/1977 | 1st Round | 7 | Loyola | 35 | L |
Achievements
Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State |
---|---|---|---|---|---|---|---|
Ken Visser | Angelus | 3rd Place | 2-2-0 | 5-4-0 | Big Five (Div. 1) | 1st Round | N/A |
bottom of page