top of page
Recent News and Updates:
11/25/2023: Tonight's Game is available on Bally Sport West and NFHS
11/22/2023: Podcasts updated Week 14 (O.C. Gridiron only)
11/21/2023: Serra Game Stats updated
11/21/2023: Serra Game Photos updated
11/21/2023: Mission Viejo Rivalry Stats updated
Up Next
TBD
Game Scores / 1970-1979 / 1970
Date | Type | Servite | Opponent | Score | W/L |
---|---|---|---|---|---|
9/19/1970 | Preseason | 28 | Clark (Las Vegas) | 6 | W |
9/26/1970 | Preseason | 14 | Loara | 15 | L |
10/2/1970 | Preseason | 14 | St. Francis | 16 | L |
10/9/1970 | Preseason | 6 | Long Beach Poly | 0 | W |
10/15/1970 | League | 12 | Pius X | 13 | L |
10/23/1970 | League | 27 | St. Anthony | 19 | W |
10/30/1970 | League | 7 | Bishop Amat | 43 | L |
11/6/1970 | League | 7 | St. Paul | 48 | L |
11/12/1970 | League | 0 | Mater Dei | 7 | L |
Achievements
Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State |
---|---|---|---|---|---|---|---|
George Dena | Angelus | 5th Place | 1-4-0 | 3-6-0 | 4A (Div. 1) | Did not place | N/A |
bottom of page