top of page
Recent News and Updates:
9/13/2024: The latest OCVarsity: Gridiron YouTube episode has been updated
09/13/2024: The latest Trinity League Football Podcast has been updated
Up Next
St. Paul
Game Scores | All Time Game Scores vs Mater Dei
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|---|---|
10/27/1961 | 1961 | George Dena | League | 13 | Mater Dei | 19 | L |
10/25/1962 | 1962 | George Dena | League | 12 | Mater Dei | 13 | L |
10/24/1963 | 1963 | George Dena | League | 7 | Mater Dei | 20 | L |
10/29/1964 | 1964 | George Dena | League | 13 | Mater Dei | 0 | W |
11/4/1965 | 1965 | George Dena | League | 7 | Mater Dei | 9 | L |
11/3/1966 | 1966 | George Dena | League | 6 | Mater Dei | 36 | L |
11/2/1967 | 1967 | George Dena | League | 0 | Mater Dei | 0 | T |
10/17/1968 | 1968 | George Dena | League | 21 | Mater Dei | 28 | L |
10/16/1969 | 1969 | George Dena | League | 13 | Mater Dei | 14 | L |
11/12/1970 | 1970 | George Dena | League | 0 | Mater Dei | 7 | L |
11/18/1971 | 1971 | George Dena | League | 3 | Mater Dei | 29 | L |
11/16/1972 | 1972 | Chuck Gallo | League | 12 | Mater Dei | 0 | W |
11/16/1973 | 1973 | Chuck Gallo | League | 15 | Mater Dei | 7 | W |
11/14/1974 | 1974 | Ken Visser | League | 21 | Mater Dei | 17 | W |
11/13/1975 | 1975 | Ken Visser | League | 13 | Mater Dei | 7 | W |
11/13/1976 | 1976 | Ken Visser | League | 12 | Mater Dei | 0 | W |
11/10/1977 | 1977 | Ken Visser | League | 10 | Mater Dei | 14 | L |
11/17/1978 | 1978 | Ken Visser | League | 27 | Mater Dei | 14 | W |
11/15/1979 | 1979 | Ron Smeltzer | League | 22 | Mater Dei | 23 | L |
11/13/1980 | 1980 | Ron Smeltzer | League | 20 | Mater Dei | 14 | W |
10/15/1981 | 1981 | Ron Smeltzer | League | 18 | Mater Dei | 29 | L |
11/11/1982 | 1982 | Ron Smeltzer | League | 42 | Mater Dei | 7 | W |
11/10/1983 | 1983 | Ron Smeltzer | League | 16 | Mater Dei | 6 | W |
11/9/1984 | 1984 | Leo Hand | League | 15 | Mater Dei | 14 | W |
11/15/1985 | 1985 | Leo Hand | League | 25 | Mater Dei | 27 | L |
11/14/1986 | 1986 | Leo Hand | League | 44 | Mater Dei | 12 | W |
11/13/1987 | 1987 | Leo Hand | League | 27 | Mater Dei | 13 | W |
11/11/1988 | 1988 | Jerry Persons | League | 42 | Mater Dei | 24 | W |
11/10/1989 | 1989 | Larry Toner | League | 24 | Mater Dei | 35 | L |
10/12/1990 | 1990 | Larry Toner | League | 24 | Mater Dei | 28 | L |
10/24/1991 | 1991 | Larry Toner | League | 0 | Mater Dei | 44 | L |
9/11/1992 | 1992 | Larry Toner | Preseason | 0 | Mater Dei | 0 | T |
9/10/1993 | 1993 | Larry Toner | Preseason | 0 | Mater Dei | 21 | L |
9/9/1994 | 1994 | Larry Toner | Preseason | 14 | Mater Dei | 55 | L |
9/15/1995 | 1995 | Larry Toner | Preseason | 7 | Mater Dei | 10 | L |
10/11/1996 | 1996 | Larry Toner | Preseason | 7 | Mater Dei | 41 | L |
10/10/1997 | 1997 | Larry Toner | Preseason | 0 | Mater Dei | 47 | L |
10/9/1998 | 1998 | Larry Toner | Preseason | 17 | Mater Dei | 27 | L |
10/30/1999 | 1999 | Larry Toner | League | 25 | Mater Dei | 39 | L |
10/27/2000 | 2000 | Larry Toner | League | 21 | Mater Dei | 31 | L |
10/26/2001 | 2001 | Larry Toner | League | 0 | Mater Dei | 19 | L |
11/2/2002 | 2002 | Larry Toner | League | 7 | Mater Dei | 24 | L |
11/7/2003 | 2003 | Larry Toner | League | 7 | Mater Dei | 35 | L |
11/12/2004 | 2004 | Larry Toner | League | 0 | Mater Dei | 30 | L |
10/14/2005 | 2005 | Troy Thomas | League | 17 | Mater Dei | 35 | L |
11/3/2006 | 2006 | Troy Thomas | League | 22 | Mater Dei | 28 | L |
11/9/2007 | 2007 | Troy Thomas | League | 13 | Mater Dei | 38 | L |
10/17/2008 | 2008 | Troy Thomas | League | 21 | Mater Dei | 42 | L |
10/23/2009 | 2009 | Troy Thomas | League | 30 | Mater Dei | 20 | W |
10/29/2010 | 2010 | Troy Thomas | League | 21 | Mater Dei | 14 | W |
11/4/2011 | 2011 | Troy Thomas | League | 35 | Mater Dei | 25 | W |
11/2/2012 | 2012 | Troy Thomas | League | 22 | Mater Dei | 36 | L |
10/11/2013 | 2013 | A.J. Gass | League | 21 | Mater Dei | 28 | L |
10/17/2014 | 2014 | A.J. Gass | League | 17 | Mater Dei | 20 | L |
10/23/2015 | 2015 | Scott Meyer | League | 10 | Mater Dei | 42 | L |
10/28/2016 | 2016 | Scott Meyer | League | 16 | Mater Dei | 58 | L |
11/3/2017 | 2017 | Scott Meyer | League | 7 | Mater Dei | 51 | L |
9/28/2018 | 2018 | Troy Thomas | League | 0 | Mater Dei | 35 | L |
10/11/2019 | 2019 | Troy Thomas | League | 11 | Mater Dei | 56 | L |
4/3/2021 | 2020 | Troy Thomas | League | 17 | Mater Dei | 24 | L |
10/23/2021 | 2021 | Troy Thomas | League | 37 | Mater Dei | 46 | L |
11/26/2021 | 2021 | Troy Thomas | CIF Finals | 7 | Mater Dei | 27 | L |
10/27/2022 | 2022 | Troy Thomas | League | 17 | Mater Dei | 48 | L |
9/29/2023 | 2023 | Chris Reinert | League | 0 | Mater Dei | 49 | L |
10/11/2024 | 2024 | Chris Reinert | League | -- | Mater Dei | -- | -- |
bottom of page